Class Structure:
F.1 |
F.2 |
F.3 |
F.4 |
F.5 |
F.6 |
|
No. of classes | 4 |
4 |
4 |
4 |
4 |
4 |
No. of students | 136 |
144 |
144 |
144 |
144 |
152 |
Courses of each levels:
Subject |
F.1-3 |
F.4-5 |
F.6 |
Chinese Language | § (P) | § | § |
English Language | § (E) | § (E) | § (E) |
Mathematics | § | § | § |
(M2) | §* | §* | |
Liberal Studies | § | ||
Citizenship and Social Development |
§ | ||
Life and Society
|
§ | ||
Chinese Literature | §* | §* | |
Physics | §* | §* | |
Chemistry | §* | §* | |
Biology | §* | §* | |
Integrated Science | § | §* | |
Chinese History | § | §* | §* |
Geography | § | §* | §* |
Business, Accounting and Financial Studies | §* | §* | |
Computer Studies | § | ||
Information and Communication Technology | §* | §* | |
Tourism and Hospitality Studies | §* | §* | |
Visual Arts | § | §* | §* |
Home Economics | § | ||
Music | § (E) | ||
English Drama | § | ||
STEM in Action | § | ||
Entrepreneurship and Financial Management | § | ||
Physical Education | § | § | § |
Core subject | |||
§*Elective subject | |||
(E)English as MOI | |||
(P)Putonghua as MOI |